Home
North Island 2008/09
South Island 2008/09
NZ Champs 2008
North Island 2007/08
South Island 2007/08
NZ Champ 2006/07
North Island 2006/07
South Island 2006/07
NZ Champs 2005/06
North Island 2005/06
South Island 2005/06
National 2004/05
North 2004/05
South 2004/05
KSS 2003/04

 

 

 

 

New Zealand Championship 2008
Overall
Island Place Name RND1 RND2 RND3 RND4 TOTAL
N 1 Andy Greenslade 82 75 64 65 286
N 2 Cameron Jones 58 69 87 71 285
N 3 Tim Rooney 72 48 82 55 257
S 4 Chris Hatton 47 71 51 57 226
N 5 Tony Stewart 34 59 51 54 198
N 6 Russell Due 57 44 55 21 177
N 7 Mark Burgess 42 64 37 20 163
S 8 Laine Etwell 55 57 0 0 112
S 9 Raymond Hart 57 52 0 0 109
N 10 Tony Oliver 0 0 38 65 103
S 11= Lawrence Knowler 42 59 0 0 101
N 11= Derin Greenslade 44 10 26 21 101
N 13 Jon Telford 0 0 38 60 98
N 14 Luke Manson 0 0 32 64 96
S 15 Geoff Washbourne 61 30 0 0 91
N 16 Chris Colman 0 0 39 51 90
N 17 Kester Olivecrona 0 0 46 38 84
N 18 Malcolm Glen 0 0 37 45 82
S 19 Matt Cronin 29 46 0 0 75
N 20 Colin Parkin 0 0 0 71 71
S 21 Stephen King-Turner 30 38 0 0 68
N 22 Graham Barnes 0 0 31 36 67
S 23 Wayne Ross 28 30 0 0 58
N 24 Shane Barnes 0 0 27 30 57
N 25 Wayne Huxford 0 0 48 0 48
S 26 Andrew Cundall 0 47 0 0 47
S 27 Austin McKinley 43 0 0 0 43
S 28 Amanda Tulloch 0 43 0 0 43
S 29 Paul Williams 40 0 0 0 40
N 30= Brian Gray 0 0 37 0 37
N 30= Jodi Oioli 0 0 3 34 37
N 32= Paul Smith 0 0 33 0 33
N 32= Roger Conder 0 0 33 0 33
N 32= Ross Johnson 0 0 33 0 33
N 35 Neil Deighton 0 0 19 10 29
N 36 Mike Thompson 0 0 26 0 26
N 37 Jeff Cooley 0 0 14 0 14
               
               
GT2
Island Position Name RND1 RND2 RND3 RND4 TOTAL
N 1 Greenslade, A       82 81 76 83 322
N 2 Rooney 73 54 87 74 288
S 3 Hatton 47 78 66 78 269
N 4 Stewart 39 64 68 73 244
N 5 Due 61 56 70 23 210
S 6 Hart 63 62 0 0 125
S 7 Knowler 44 68 0 0 112
N 8 Barnes, G 0 0 41 62 103
S 9 Washbourne 64 38 0 0 102
N 10 Barnes, S 0 0 43 57 100
N 11 Deighton 0 0 54 44 98
S 12 King-Turner 35 51 0 0 86
S 13 Ross 35 37 0 0 72
N 14 Johnson 0 0 58 0 58
S 15 Tulloch 0 56 0 0 56
S 16 McKinley 45 0 0 0 45
S 17 Williams 44 0 0 0 44
N 18 Cooley 0 0 36 0 36
               
GT3
Island Position Name RND1 RND2 RND3 RND4 TOTAL
N 1 Jones       90 82 90 74 336
N 2 Burgess 71 77 52 27 227
S 3 Etwell 81 74 0 0 155
N 4 Manson 0 0 61 81 142
N 5 Oliver 0 0 63 71 134
N 6 Telford 0 0 63 67 130
N 7 Olivecrona 0 0 71 59 130
S 8 Cronin 50 57 0 0 107
N 9 Parkin 0 0 0 77 77
N 10 Oioli 0 0 16 57 73
N 11 Conder 0 0 60 0 60
S 12 Cundall 0 47 0 0 47
N 13 Smith 0 0 45 0 45
N 14 Thompson 0 0 43 0 43
               
GT4
Island Position Name RND1 RND2 RND3 RND4 TOTAL
N 1 Greenslade, D  90 30 69 50 239
N 2 Coleman     75 87 162
N 3 Glen     75 84 159
N 4 Huxford     83 0 83
N 5 Gray     55 0 55
 
North South Challenge
Position   Name RND1 RND2 RND3 RND4 TOTAL
1   North       389 366 87 71 913
2   South 375 375 51 57 858

 

Home | North Island 2008/09 | South Island 2008/09 | NZ Champs 2008 | North Island 2007/08 | South Island 2007/08 | NZ Champ 2006/07 | North Island 2006/07 | South Island 2006/07 | NZ Champs 2005/06 | North Island 2005/06 | South Island 2005/06 | National 2004/05 | North 2004/05 | South 2004/05 | KSS 2003/04

This site was last updated 13-Aug-2008