
| Team Information |
![]() |
| CAR NUMBER: | 20 |
| TEAM NAME: | Intergen Motorsport |
| SPONSORS: | Intergen, Microsoft, ActionThis, RPO |
| TEAM MECHANIC | Monty & Phil |
| Car Details | |
| CLASS: | GT2 |
| CAR MAKE & MODEL: | Mazda RX7 Series 6 |
| WEIGHT: | 1276kg including Driver |
| CLUTCH: | Quartermaster Triple Plate |
| TRANSMISSION: | Jerico 5 Speed , Winters Quick Change Diff |
| SUSPENSION: | Tein N1 Double Adjustable |
| BRAKES: | D2 8 pot Front Callipers, Outlaw Rear Callipers, 356mm Rotors |
| TYRES: | Dunlop 300x640x17 |
| ENGINE: | 20B Turbo - Garret GT45R - Motec M800 |
| CAPACITY: | 5886cc (1962 x 3) |
| MAX. POWER: | 704hp 525kw (at rear wheels) |
| MAX. TORQUE: | 537ft/lbs 725nm |
| FUEL: | Avgas or BP Ultimate 98 |
| OIL: | Amsoil |
| ENGINE BUILDER: | Alan Montgomery |
| Driver | |
| NAME: | Tony Stewart |
| FIRST RACE: | Go-karts 1980 |
| BIGGEST SCARE: | Hitting the wall at Manfeild in the wet in my Road Car 1995 |
| FUNNIEST MOMENT IN MOTOR RACING: | |
| MOST RESPECTED DRIVER: | Jim Richards |
| OTHER INTERESTS: | |
| THE BEST ASPECT OF RACING AN OSCA SUPER SALOON: | Diverse range of cars all of which have an opportunity to win races. |
|
ACHIEVEMENTS: |
1st Overall Manfeild Winter Series 1999 3rd GT2 Class OSCA North Island 2005/06 4th OSCA North Island 2007/08 2nd GT2 Class OSCA North Island 2007/08 5th NZ OSCA 2007/08 1st GT2 class OSCA North Island 2008/09 |