
| Team Information |
![]() |
| CAR NUMBER: | 3NZ |
| TEAM NAME: | Bed Rumours Racing |
| SPONSORS: | Bed Rumours and PPG Industries |
| TEAM MECHANIC |
| Car Details | |
| CLASS: | GT2 |
| CAR MAKE & MODEL: | Ford Mustang |
| WEIGHT: | 1150kg |
| CLUTCH: | Tilton Triple Plate |
| TRANSMISSION: | 4 Speed Jerico |
| SUSPENSION: | Penske 2 way shocks |
| BRAKES: | Brembo 4 Pot Front: Wilwood Rear |
| TYRES: | Dunlop |
| ENGINE: | Cosworth V8 |
| CAPACITY: | 6000cc |
| MAX. POWER: | approx 650-750hp |
| MAX. TORQUE: | |
| FUEL: | Avgas |
| OIL: | |
| ENGINE BUILDER: | Cosworth USA |
| Driver | |
| NAME: | Tim Rooney |
| FIRST RACE: | 2000-2001 |
| BIGGEST SCARE: | Broken Brake Disk Rotor at end of straight at Pukekohe |
| FUNNIEST MOMENT IN MOTOR RACING: | Watching in my mirror Mike Day and John Christian (both goof mates of mine and each other) take each other our at the esses at Taupo. |
| MOST RESPECTED DRIVER: | Marcus Ambrose |
| OTHER INTERESTS: | Cycling, Coronas and Lemon, Bourbon and Coke, Racing |
| THE BEST ASPECT OF RACING A OSCA SUPER SALOON: | |
| ACHIEVEMENTS: |
3rd NZ OSCA Championship 2007 SS2000 1600cc Champion 2 years running North Island Minisprint Speedway Rookie of the year 2005-06 5th North Island Championship (Minisprint) 2005-06 1st Overall Points Huntly Speedway (Minisprint) 2005-06 1st Overall Heats Huntly Speedway (Minisprint) 2005-06 |