| Team Information |
|
| CAR NUMBER: | 55 |
| TEAM NAME: | |
| SPONSORS: | |
| TEAM MECHANIC | Ross Deihl & Myself |
| Car Details | |
| CLASS: | GT2 |
| CAR MAKE & MODEL: | Holden Torana |
| WEIGHT: | 1204kg including driver |
| CLUTCH: | Ram Triple Plate 7" |
| TRANSMISSION: | Muncie M21 Close Ratio |
| SUSPENSION: | Std Front, Fabricated Top Arms, Ford 9" Coil Overs |
| BRAKES: | Brembo 13" JFZ 4 Pot Callipers Front, Std Ford 9" |
| TYRES: | 23.5x10.5x16 |
| ENGINE: | Chev |
| CAPACITY: | 355 |
| MAX. POWER: | 450HP |
| MAX. TORQUE: | 380 ft lbs |
| FUEL: | Avgas |
| OIL: | Red Line |
| ENGINE BUILDER: | Flowtech Race Engines (Trev Rogers) |
| Driver | |
| NAME: | Bruce Deihl |
| FIRST RACE: | Kiwi Sports Sedans, Labour Weekend 2000 |
| BIGGEST SCARE: | Thank God, I haven't had one yet |
| FUNNIEST MOMENT IN MOTOR RACING: | None as yet |
| MOST RESPECTED DRIVER: | |
| OTHER INTERESTS: | All sports |
| THE BEST ASPECT OF RACING A KIWI SPORTS SEDAN: | Good bunch of people |
| ACHIEVEMENTS: | First place in the first race of Kiwi Sports Sedans. |